BAOJIE BJ-UV99 VHF/UHF 136-174/400-480MHZ
http://www.409shop.com/409shop_product.php?id=108961
BAOJIE BJUV99 VHF/UHF 136-174/400-480MHZ
Features
1. Frequency Range: 136-174MHz, 400-480MHz | 20. Wide and Narrow band Selectable |
2. Working Mode:U&V, U&U, V&V, V&U | 21. Busy Channel lockout |
3. Dual frequency display | 22. Low Voltage Alarm with Sound and Light |
4. Dual frequency standby in any band | 23. Auto Backlight |
5. Receiving and transmitting inter-band | 24. Auto/Manual Keyboard Lock |
6. DTMF Signaling System | 25. Three Display Color selectable both in transmitting,receiving and standby |
7. Digital FM Radio | 26. Frequency, Channel order and Channel name multi-display mode |
8. 50 Groups CTCSS and 105 Groups DCS | 27. Calling Ring Function |
9. ANI Code Display | 28. DTMF Sidetone |
10. All calls, group calls and selective calls | 29. PTT-ID Function |
11. Alarm(Distant Urgency Alarm and Alarm at local) | 30. Mutemode(CTCSS/DCS, CTCSS/DCS and Optional Signal, CTCSS/DCS plus Optional Signal) |
12. Non-standard CTCSS(Can be editted arbitrary between 60Hz and 259.9 Hz) | 31. Offset Frequency( can be set between 0 and 69.95 MHz in Frequency Mode) |
13. Trasnsmit Over Timer | 32. Operating MENU directly through Keypab |
14. High/Low Power Changable | 33. Frequency, Channel and MENU Fast Search Function |
15. CTCSS or DCS can be set respectively | 34. Channel Parameter can be saved in the Frequency Mode |
16. Channel Step(5K, 6.25K, 10K, 12.5K, 25K) | 35. 128 Channels |
17. VOX function 36. Reverse Frequency Function | 36. Reverse Frequency Function |
18. Battery Save Function | 37. U/V Receiving and Transmitting Inter-Band can be Connected with Repeater |
19. Bright flashlight illumination | 38. Wire Clone Function |
Specifications
Frequency Range |
FM:87-108MHZ (Receiving)
VHF:136-174.995MHZ (Receiving&Transmitting) UHF1:400-479.995MHZ (Receiving&Transmitting) |
Memory Channels | 128 |
Voltage | 7.4V |
Operating Temperature | -30℃—+60℃ |
Working Mode | Co-channel sardis-channels simplex |
AntennaImpedance | 50Ω |
Frequency Stability | ±2.5ppm |
Weight | about 246g |
Transmitter | |
Carrier Output Power | High:5.5W/Low:1W |
Modulation Mode | 16KφF3E/11KφF3E |
Maximum permissible frequency deviation | Channel Spacing 25KHz ±5KHz/12.5KHz ±2.5KHz |
Audio Modulation Characteristic | +3dB is according to 6dB/octave preemphasis between0.3-3KHz |
Adjacent Channel Power | Channel Spacing 25KHz ≥65dB |
Spurious Radiation | <7μW |
Modulation Distortion | ≤5% |
Receiver | |
Sensitivity | (12dBSINAD) 0.18μV |
Noise Quieting Sensitivity | ≤0.8μV |
Squelch Sensitivity | ≤0.2μV |
Audio Output Power | 500mW |
Audio Distortion | ≤5% |
Audio Response | (300-3000Hz) +1dB - 3dB |
Co-channel Rejection | ≥-0.8dB |
Limiting Characteristic | ≤3 |
Adjacent Channel Selectivity | ≥55dB |
Channel Spacing | 25KHz≥70dB/12.5KHz≥60dB |
Intermodulation Characteristic | ≥65dB |
Block | ≥84dB |
Spurious Radi | 9KHz-1GHz≤-5 |
留言
張貼留言
Thank you for your message, we will reply as soon as possible
www.409shop.com.hk