iradio UV-K4AT daul band 136-174/400-480MHZ Handheld Two Way Radio
http://www.409shop.com/409shop_product.php?id=123834
iradio UV-K4AT daul band 136-174/400-480MHZ Handheld Two Way Radio
- Squelch Level Setting
- Signal Scanning
- Wide/Narrow Band Selection
- DCS Scanning
- Signal Information Code
- DTMF Transmission
- Busy Transmission-prohibition
- Multiply Scanning Model selections
- Priority transmitting band setting
- Replay Confirmation
- Auto Keypad Lock
- Channel Storage and Deletion
- Call End Beep
| General | ||
| Frequency Range | daul band 136-174/400-480MHZ | |
| Channel Capacity | 128 channels | |
| Channel Spacing | 25KHz(Wide Band) | |
| Operating Voltage | 7.4V DC | |
| Battery Life | More than 13 Hours (1400mAh), by 5-5-90 working cycle | |
| Frequency Stability | ±2.5ppm | |
| Operating Temperature | -20°C +55°C | |
| Size | 112×59×35mm | |
| Weight | 205g | |
| Receiver | ||
| Wide band | ||
| Sensitivity (12dB Sinad) | ≤0.2μV | |
| Adjacent Channel | ≥70dB | |
| Intermodulation | ≥65dB | |
| Spurious Rejection | ≥70dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | |
| Audio distortion | ≤5% | |
| Audio power output | 500mW / 10% | |
| Transmitter | ||
| Wide band | ||
| Power Output | 5 W | |
| Modulation | F3E | |
| Adjacent Channel Power | ≥70dB | |
| Spurious Emission | ≤-35dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | |
| Audio Distortion | ≤5% | |



留言
張貼留言
Thank you for your message, we will reply as soon as possible
www.409shop.com.hk