http://www.409shop.com/409shop_product.php?id=105170
FeiDaxin FD-A380 VHF 136-174mhz +earp + speaker mic
FeiDaxin
FD-A380 VHF 136-174mhz Ham radio
| FD-A380 Technical specifications |
|
Special features
| High power output: 4/5W | Monitor function | Wired clone function and choice of Chinese/English voice function |
| | With rapid charger | TOT and call functions |
| Channel spacing (wide/narrow channel bandwidth): 12.5/25kHz | Power saving and extend battery using time, emergency function | Programming method: computer |
| Built-in 50 groups of CTCSS and 104+1 groups of DCS | High/low battery warning and rain-resistance | |
| Model NO. | FD-A380 | |
| General |
| Frequency Band | VHF | |
| Frequency Range | 136-174MHz | |
| Channel Capacity | 15+1 |
| Operating Voltage | 7.2V DC ±10% |
| Antenna Impedance | 50Ω |
| Channel Spacing | 12.5kHz/25kHz |
| Working Temperature | -30 ℃ - 60 ℃ |
| Frequency Stability | ±2.5 ppm |
| Size (Without Antenna) | 54(W)x125(L)x34mm(D) |
| Weight(With Battery) | About 320g |
| Battery | 1300 mAh(Ni-Mh)/1200 mAh(Li-ion) |
| Compatible With American Military Standard(MIL-STD-810C/D/E) |
| Transmitter(EIA-RS 316B STANDARD) |
| RF Power Output | 5W/4W |
| Modulation Type | F3E |
| Modulation Distortion | < 5%(300-3000Hz) |
| Max Freq Deviation | < 5kHz(1000kHz When 100%) |
| FM Noise | <=-45dB |
| Receiver |
| Sensitivity(12Db SINAD) | 0.16μV |
| Selectivity | 55dB |
| Adjacent Channel Selecivity | >=70dB |
| Noise Respond | >=60dB |
| Communication Range | 3-5km(Downtown),6-20km(In the Open Area) |
| FM Noise | 45dB/40dB |
| Modulation Type | 8K/16KOF3E |
| Audio Power Output | 500mW When Distortion Less Than 10% |
| Audio Distortion | < 5% |
| Operating Bandwidth | ±7.5kHz/±3.75kHz |
Free for
Speaker Microphone
|
留言
張貼留言
Thank you for your message, we will reply as soon as possible
www.409shop.com.hk