QYT KT-8900R 136-174/240-260/400-480MHz Mini Mobile Radio Transceiver
http://www.409shop.com/409shop_product.php?id=123923
Specifications:
 
| Item number | KT8900R | 
| General | |
| Frequency Range | VHF:136-174MHz 240-260MHz UHF:400-480MHz | 
| Number of Channel | 200 | 
| Channel Spacing | 25KHz 20K 12.5 | 
| Phase lock step | 5KHz, 6.25 KHz, 10 KHz ,12.5 KHz, 15 KHz, 25 KHz | 
| Working Voltage | 13.8V DC±15% | 
| Squelch way | CTCSS/DCS/5Tone/2Tone/DTMF | 
| Frequency Stability | ±2.5ppm | 
| Operating Temperature | -20~+60 | 
| Dimension(W x H x D) | 98(W) x 35(H) x 118(D)mm | 
| Weight | 408g | 
| Receiver | ||
| Broadband | Narrow band | |
| Sensitivity | ≤ 0.25μV | ≤ 0.35μV | 
| Channel choice | ≥70dB | ≥60dB | 
| Intermodulation | ≥65dB | ≥60dB | 
| Spurious Rejection | ≥70dB | ≥70dB | 
| Audio response | +1~ -3dB(0.3~3KHz) | +1~ -3dB(0.3~2.55KHz) | 
| Signal to noise ratio | ≥45dB | ≥40dB | 
| Audio distortion | ≤5% | |
| Audio output power | ≥2W@10% | |
| Transmitter | ||
| Broadband | Narrow band | |
| Output power | 25W/20W(VHF/UHF) | |
| Modulation Mode | 16KΦF3E | 11KΦF3E | 
| Channel Power | ≥70dB | ≥60B | 
| Signal to noise ratio | ≥40dB | ≥36dB | 
| Parasitic harmonic | ≥60dB | ≥60dB | 
| Audio response | +1~ -3dB(0.3~3KHz) | +1~ -3dB(0.3~2.55KHz) | 
| Audio distortion | ≤5% | |
 PACKAGE CONTAIN:
- 1 x QYT KT8900R 136-174/240-260/400-480MHz Mini Mobile Radio Transceiver
- 1 x Microphone
- 1 x Car Power Cable
- 1 x Fuse
- 1 x Mounting bracket
- 1 x Screw
- 1 x User"s Manual



留言
張貼留言
Thank you for your message, we will reply as soon as possible
www.409shop.com.hk